- 5302 51st Ave S, Suite B - Fargo, ND 58104
- 701-566-7080

| Room Name | Length | Width | Level | Remarks |
| Kitchen | 18.70 | 15.60 | Main | Cherry Cabinets, Granite, Plus Seating |
| Dining Room | 18.70 | 16.60 | Main | Large Open Dining area |
| Laundry | 14.60 | 5.90 | Main | Large Laundry room many cabinets |
| Bathroom 1 | 6.50 | 5.90 | Main | Half bath off garage entrance |
| Bedroom 1 | 18.80 | 16.80 | Main | SW Bedroom Plus Walk in Closet |
| Bathroom 2 | 11.90 | 8.00 | Main | Tiled Wheel Chair Shower single sink |
| Bedroom 2 | 18.80 | 16.80 | Main | SE Bedroom Plus Walk in Closet |
| Bathroom 3 | 11.70 | 9.30 | Main | Jet tub & walk in shower - double sink |
| Family Room | 32.10 | 18.60 | Upper | Large Open with Fireplace |
| Other | 26.70 | 16.40 | Upper | Bar area with large seating area |
| Bedroom 3 | 18.60 | 16.60 | Upper | SW Bedroom Plus Walk in Cl: Mural |
| Bathroom 4 | 11.60 | 7.90 | Upper | Tub/Shower double sink |
| Bedroom 4 | 18.70 | 16.60 | Upper | SE Bedroom Plus Walk in Closet |
| Bathroom 5 | 11.60 | 7.90 | Upper | Tub/Shower double sink |
| Bathroom 6 | 11.20 | 4.40 | Upper | 3/4 bath |
| Mechanical/Furnace | 11.60 | 8.60 | Upper | Large Organized Furnace room |
| Family Room | 39.00 | 15.40 | Upper | L shaped - overlooking the living room |
| Other | 31.30 | 15.80 | Upper | Bonus Room w/2 Dormers (Plumbed) |
| Other | 31.30 | 15.80 | Upper | Bonus Room w/2 Dormers (Plumbed) |
Office Phone: 701-252-0392
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.